LTP-587G
LITEON
LED bar graph display green
Manufacturer
:
LITEON
Description
:
LED bar graph display green
Part number
:
LTP-587G
Stock: In Stock
LTP-587G
|
|
SPECIFICATION
| Product Attribute | Attribute Value |
|---|---|
| Manufacturer: | LITEON |
| Product Type: | Display Module |
| Sub Category: | LED Bargraph |
PRODUCT COMPLIANCE
| CAHTS: | 85414090 |
| USHTS: | 8541409090 |
| ROHS: | ROHS |
| PACKAGING CASE: | Rectangular LED bargraph |
| PACKAGING: | Box |
| KTE_NO: | 187777 |
Recently Viewed Products
PCIe-9834
ADLINK Technology
32-channel analog input PCIe card with simultaneous sampling and programmable in...
|
|